|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes - Taxpayers, 1827 |
|||||||
|
Franklin Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1827 |
|||||||
|
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
* If you would like more information about a particular entry on this page, please e-mail AmyeA@aol.com with the NAME of the taxpayer, the tax YEAR. the TOWNSHIP and the REFERENCE NUMBER below the chart. Use the phrase "Property Tax Lookup" in the subject line of your e-mail please.
| Owner's Name | Range | Township | Section | Quarter |
| Acres, William | 18 | 22 | 35 | n½ ne |
| Ayres, Harry | " | " | 6 | sw |
| Ayres, George | " | " | " | nw |
| Ayres, James | " | " | 5 | n pt nw |
| Blackburn, William | " | " | 11 | ne |
| Baker, George | " | " | 13 | nw |
| Babb, John | " | " | 23 | nw |
| Brown, Joseph | " | " | 14 | s pt sw |
| Brown, William | " | " | 9 | se |
| Bricker, John | " | " | 33 | se |
| Bricker, Jacob | " | " | " | sw |
| Bradley, James | " | " | 32 | e½ se |
| Bradley, John | " | " | 34 | s½ nw |
| Boggs, William | " | " | 19 | se |
| Boyce, John | " | " | 22 | sw |
| Bond, Joseph | " | " | 20 | se |
| Boyce, Isaiah | " | " | 21 | nw |
| Culler, Michael | " | " | 1 | se |
| Croll, Matthias | " | " | 27 | pt se |
| Croll, Matthias | " | " | 27 | pt se |
| Cline, William | " | " | 2 | n½ nw |
| Cline, John | " | " | 2 | s½ nw |
| Cline, Joseph | " | " | 2 | ne |
| Cline, Joseph Jr. | " | " | 2 | se |
| Cline, Jacob Jr. | " | " | 3 | se |
|
" |
" | " | " | pt sw |
| Culler, Michael | " | " | 12 | nw |
| Clingan, James | " | " | 24 | se |
| Crall, Matthias | " | " | 34 | sw |
| Copeland, Jeremiah | " | " | 21 | ne |
| Crum, Jacob | " | " | 7 | e½ se |
| Dille, Israel | " | " | 14 | pt sw |
| Dille, John | " | " | 33 | pt nw |
| Dille, Cephas | " | " | 33 | pt nw |
| Dunnan, Samuel | " | " | 28 | n pt sw |
| Davidson, Joseph | " | " | 15 | sw |
|
" |
" | " | 22 | nw |
| Davidson, James | " | " | 9 | ne |
| Eweing, William | " | " | 14 | nw |
|
" |
" | " | 11 | sw |
| Foredire, John | " | " | 1 | ne |
| Foulks, William | " | " | 3 | nw |
| Foulks, George | " | " | 2 | sw |
| " | " | " | 11 | nw |
| " | " | " | 3 | pt sw |
| " | " | " | 3 | pt se |
| Ferguson, John | " | " | 25 | sw |
| Ferguson, James | " | " | 23 | se |
| Ferree, William | " | " | 14 | n pt se |
| Flora, Joseph | " | " | 18 | se |
| Grimes, James | " | " | 13 | e½ ne |
| George, William | " | " | 31 | se |
| Groscost, Alexander | " | " | 29 | e½ se |
| Grafton, Samuel & James | " | " | 5 | se |
| Glover, Isaac | " | " | 4 | ne |
| George, James | " | " | 29 | nw |
| Harnley, Christian | " | " | 14 | pt sw |
| Huffman, Philip | " | " | 27 | pt sw |
| Haverfield, James | " | " | 14 | s pt se |
| Hazlett, John | " | " | 33 | ne |
| Hite, Isaac | " | " | 29 | ne |
| Holmes, Abraham | " | " | 34 | s pt ne |
| Holmes, Jacob | " | " | " | w pt ne |
| Handley, Sarah | " | " | 35 | pt nw |
| Holmes, Samuel | " | " | 26 | e½ sw |
| Holson, William | " | " | " | nw |
| Holson, Amos S. | " | " | 22 | se |
| Hedges, Josiah | " | " | 7 | n½ |
| Hill, Isabella | " | " | 6 | ne |
| Holson, Amos S. | " | " | 22 | pt nw |
| Holmes, Samuel | " | " | 26 | n½ sw |
| Johnson, James (heirs of) | " | " | 5 | n pt nw |
| Johns, Benjamin | " | " | 29 | sw |
| " | " | " | 30 | ne |
| " | " | " | 32 | nw |
| Jump, Robert | " | " | 23 | e pt sw |
| Keith, Adam | " | " | 1 | nw |
| Kinney, John | " | " | 10 | ne |
| Kaster, John | " | " | 33 | pt nw |
|
" |
" | " | 28 | s pt sw |
| Kendal, Richard | " | " | 20 | sw |
| Kline, Jacob | " | " | 8 | se |
| Keith, John | " | " | 6 | n½ se |
| Keith, Catharine | " | " | " | s½ se |
| Linn, Samuel | " | " | 28 | nw |
| Lindley, Mahlon | " | " | 8 | nw |
| Lanninger, George | " | " | " | sw |
| Livermore, Edward | " | " | 7 | sw |
| " | " | " | 18 | nw |
| " | " | " | 18 | se |
| " | " | " | 19 | nw |
| " | " | " | 17 | s½ |
| " | " | " | 20 | n½ |
| " | " | " | 30 | se |
| Miller, Henry | " | " | 5 | nw |
| Mahon, James (heirs of) | " | " | 25 | ne |
| Martin, Charles | " | " | 27 | pt sw |
| Osbun, Isaac | " | " | 36 | se |
| Osbun, Samuel | " | " | " | n½ |
|
" |
" | " | 25 | s½ se |
| Oerwiler, John | " | " | 3 | w pt ne |
| Osbun, Nathaniel | " | " | 24 | sw |
|
" |
" | " | 25 | nw |
| Ogden, Peter | " | " | 23 | w pt sw |
| Oswalt, Andrew | " | " | 14 | ne |
| Osbun, Jacob | " | " | 26 | ne |
| Osbun, Samuel | " | " | 35 | nw |
| Piatt, Thomas | " | " | 19 | e½ sw |
| Palmer, John E. | " | " | 28 | ne |
| Pittinger, Peter | " | " | 26 | se |
| Palmer, Charles | " | " | 15 | se |
| Purdy, James | " | " | 10 | nw |
| Patterson, Andrew | " | " | 35 | s½ ne |
| " | " | " | " | s½ |
| " | " | " | 34 | se |
| " | " | " | 9 | nw |
| Powell, James | " | " | 34 | n½ nw |
| Purdy, James | " | " | 22 | ne |
| Pugh, John | " | " | 32 | sw |
| Pittinger, Henry | " | " | 21 | e pt sw |
| Pittinger, Peter | " | " | " | w pt sw |
| Price, John C. | " | " | 32 | ne |
| Price, Thomas | " | " | 5 | nw |
| Reed, Thomas | " | " | 11 | w pt sw |
| Robinson, Thomas | " | " | 27 | pt se |
| Ross, David | " | " | 21 | se |
| Ross, Ephraim | " | " | 8 | ne |
| Spooner, Charles | " | " | 11 | se |
| Stewart, Charles | " | " | 13 | w½ ne |
| Stevenson, John | " | " | " | se |
| Stevenson, Levi | " | " | 24 | ne |
| Short, James | " | " | 13 | sw |
|
" |
" | " | 24 | nw |
| Taylor, John | " | " | 1 | se |
| Turner, Samuel | " | " | 9 | sw |
| Ullery, George | " | " | 12 | e½ |
| Wains, Valentine | " | " | 27 | ne |
| Wicuff, Henry | " | " | 25 | n½ se |
| Wilson, James | " | " | 3 | e pt ne |
| Whetstone, Michael | " | " | 31 | e½ sw |
| Wains, Jacob | " | " | 27 | nw |
| Williams, Isaac | " | " | 4 | nw |
|
" |
" | " | 5 | s pt sw |
| Wheeler, Oliver | " | " | 17 | ne |
| Whitney, James | " | " | 4 | sw |
| Boals, James Jr. | " | " | 36 | sw |
| Kuhn [?], John | " | " | 18 | w½ ne |
Reference Number = 1827 / 8677-8686
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index